Index of /

 NameLast modifiedSizeDescription

 45_tests.pdf 2012-05-10 16:55 1.6M 
 ACC_STEMI_Guidelines..>2012-03-17 11:33 1.9M 
 AMA.pdf 2012-03-05 08:21 447K 
 AMA_outcomes.pdf 2012-03-05 08:21 302K 
 AMA_peds.pdf 2012-03-05 08:21 327K 
 AMA_psych.pdf 2012-03-05 08:21 367K 
 BP_Tx.pdf 2012-03-17 11:33 112K 
 DVT_bedside_2pt_US.pdf 2012-03-17 11:37 190K 
 Fever 3-26 mo (ACEP)..>2012-03-17 11:38 220K 
 How to read lateral ..>2012-03-17 11:38 150K 
 IRB_COI.pdf 2012-03-17 11:38 108K 
 SVT.pdf 2012-03-17 11:39 407K 
 aap_flu.pdf 2015-02-06 08:58 323K 
 abem_app.pdf 2012-03-12 20:31 85K 
 abx_classes.pdf 2012-03-17 11:33 47K 
 abx_contraindication..>2012-03-17 11:33 28K 
 abx_interactions.pdf 2012-03-17 11:33 32K 
 abx_reactions.pdf 2012-03-17 11:33 39K 
 acid_base.pdf 2015-03-24 18:25 3.7M 
 afib.pdf 2014-12-05 08:16 1.7M 
 afib_review.pdf 2012-03-17 11:33 127K 
 airway_cart.pdf 2012-03-12 20:30 296K 
 alte.pdf 2016-10-24 07:33 626K 
 ankle_pain.pdf 2012-03-17 11:33 321K 
 antidotes.pdf 2012-03-17 11:33 117K 
 autopsy.pdf 2012-03-17 11:33 69K 
 bad_news.pdf 2012-03-05 08:31 326K 
 bedbug.pdf 2013-03-06 19:21 239K 
 beers.pdf 2016-02-01 01:13 134K 
 beers_criteria.pdf 2017-06-07 01:12 395K 
 bell_curve.pdf 2012-03-17 11:33 200K 
 biphasic.pdf 2014-08-28 12:10 1.9M 
 body_language.pdf 2014-11-03 10:23 494K 
 bronchiolitis.pdf 2014-12-11 10:49 1.4M 
 button_battery.pdf 2012-03-17 11:33 963K 
 bvm.pdf 2014-02-03 03:48 1.3M 
 c_ct.pdf 2013-05-17 22:20 275K 
 ccr_vs_nexus.pdf 2016-08-06 21:58 95K 
 cgi-bin/ 2014-08-19 12:12 -  
 cin.pdf 2014-01-28 16:16 200K 
 colorado_compendium.pdf2012-03-17 11:34 1.1M 
 consults.pdf 2013-09-19 11:55 5.2M 
 copd_abx.pdf 2014-02-04 09:17 79K 
 coumadin.pdf 2012-03-17 11:34 633K 
 ct_sah.pdf 2015-05-04 17:57 869K 
 curb_score.pdf 2012-03-17 11:34 79K 
 d_dimer.pdf 2014-05-01 02:32 196K 
 decadron.pdf 2013-11-17 16:17 453K 
 decadron_2.pdf 2014-04-01 19:07 1.3M 
 dental_procedures.pdf 2012-03-17 11:37 16M 
 device_id.pdf 2014-09-30 11:01 2.2M 
 disability.pdf 2012-03-17 11:37 590K 
 discharge_communicat..>2017-03-05 11:26 271K 
 dka_hhnk.pdf 2012-03-17 11:37 32K 
 ekg_glossary.pdf 2012-03-17 11:37 1.2M 
 ekg_interpretation.pdf 2012-03-17 11:25 759K 
 ekg_sequence.pdf 2012-03-17 11:24 111K 
 electrical_storm.pdf 2014-12-11 10:49 352K 
 electrolyte.pdf 2012-03-17 11:37 23K 
 epley.pdf 2012-03-17 11:37 162K 
 febrile_seizures_AAP..>2012-03-17 11:37 137K 
 felon.pdf 2012-03-17 11:37 583K 
 fingertip_amputation..>2013-03-06 19:49 518K 
 flexor_tendon_injuri..>2012-03-17 11:38 232K 
 fractures.pdf 2012-03-17 11:38 96K 
 hbv_serologies.pdf 2012-03-17 11:56 11K 
 headache_inject.pdf 2013-05-17 22:48 159K 
 headache recurrence.pdf2012-03-17 11:38 412K 
 heart.pdf 2013-12-02 09:52 388K 
 hiv_occ_pep.pdf 2014-11-17 03:17 526K 
 hiv_pep.pdf 2014-11-17 03:17 565K 
 hospice.pdf 2013-11-03 14:28 885K 
 htn_cva.pdf 2014-11-03 10:51 263K 
 hypertensive_crisis.pdf2012-03-17 11:38 441K 
 hypona.pdf 2014-06-28 16:46 677K 
 idsa.pdf 2014-08-28 12:37 1.0M 
 insulins.pdf 2012-03-17 11:38 16K 
 iserson_gh.pdf 2013-11-01 21:26 578K 
 ivc_us.pdf 2013-09-17 16:45 294K 
 jnc_8.pdf 2014-01-28 16:32 363K 
 kline_dimer.pdf 2015-02-06 09:39 538K 
 lateral_canthotomy.pdf 2015-03-16 23:49 1.3M 
 lipid.pdf 2015-03-16 23:50 497K 
 lung_sliding.pdf 2013-11-01 22:09 391K 
 mag_migraine.pdf 2014-11-03 10:04 430K 
 meningitis.pdf 2014-03-31 21:59 421K 
 mistakes.pdf 2015-05-04 17:33 289K 
 model_patient.pdf 2012-03-17 11:38 151K 
 nasal_packing.pdf 2015-03-16 23:51 670K 
 neb_narcan.pdf 2013-11-25 11:53 195K 
 ngt_ugib.pdf 2015-04-10 05:08 66K 
 nomogram.pdf 2013-11-03 13:28 170K 
 ocular_us.pdf 2015-02-06 09:02 269K 
 on_dying.pdf 2012-03-17 11:38 79K 
 ophtho.pdf 2012-03-14 12:22 152K 
 ottowa_ankle_rules.pdf 2012-03-17 11:38 167K 
 palliation.pdf 2014-09-29 05:48 307K 
 palm.pdf 2014-02-03 04:14 293K 
 paronychia.pdf 2012-03-17 11:38 507K 
 pecarn.pdf 2014-11-03 10:21 264K 
 pediatric_fever.pdf 2012-03-17 11:38 134K 
 pediatric_vs.pdf 2012-03-17 11:38 6.8K 
 pneumothorax.pdf 2012-03-17 11:39 3.5M 
 post_herpetic_neural..>2015-03-24 18:25 594K 
 push_dose.pdf 2012-03-17 11:39 125K 
 rash_1.pdf 2013-10-13 01:48 657K 
 rash_2.pdf 2013-10-13 01:48 491K 
 rashes.pdf 2012-03-17 11:39 13K 
 rashes_2.pdf 2012-03-17 11:39 371K 
 rh_cvc.pdf 2017-10-11 12:51 16M 
 rules.pdf 2013-09-17 14:51 145K 
 rv_pe.pdf 2014-02-03 03:51 353K 
 salary.pdf 2012-03-17 11:39 70K 
 sepsis.pdf 2015-04-10 04:50 373K 
 slow_mimics_VTACH.pdf 2012-03-17 11:39 186K 
 spinal_injuries.pdf 2012-03-17 11:39 56K 
 std_twi.pdf 2013-09-23 04:42 428K 
 subungal_hematoma.pdf 2012-03-17 11:39 528K 
 svt.pdf 2014-02-03 03:56 406K 
 syncope_ACEP.pdf 2012-03-17 11:39 159K 
 tamiflu.pdf 2014-05-01 02:29 338K 
 tbi_ped_hematoma.pdf 2014-07-24 15:12 365K 
 tbi_ped_vomit.pdf 2014-07-24 15:16 486K 
 tendon_injury.pdf 2014-09-29 05:46 825K 
 timi.pdf 2013-11-25 07:36 246K 
 urine_dipstick.pdf 2015-08-24 17:58 1.9M 
 urine_microscopy.pdf 2015-08-24 17:58 2.1M 
 us_elbow_arthro.pdf 2013-11-01 21:54 531K 
 vt_svt.pdf 2012-03-17 11:26 1.6M 
 welchallyn.pdf 2012-03-17 11:39 643K